Season 1 Entries
There are 6 entries.
1st Place - Dead Data (Listen)
Created by feeshbread
Judgement | Score |
---|---|
Creativity | 9.5 |
Complexity | 9 |
Quality | 9.75 |
Performance | 195s:178s 1.1s/s 1.6 |
Final Score | 29.85 |
2nd Place - Chasing Moonlight (Listen)
Created by May_I_Change_My_Name
Judgement | Score |
---|---|
Creativity | 8 |
Complexity | 8 |
Quality | 8 |
Performance | 102s:63s 1.6s/s 2 |
Final Score | 25.6 |
3rd Place - Unsaved Progress is Lost (Listen)
Created by awogler9124812041
Judgement | Score |
---|---|
Creativity | 6 |
Complexity | 7 |
Quality | 7 |
Performance | 44s:2s 22s/s 5 |
Final Score | 25.6 |
4th Place - The Double Path (Listen)
Created by Two2Fall
Judgement | Score |
---|---|
Creativity | 5.75 |
Complexity | 5.5 |
Quality | 2.5 |
Performance | 450s:13s 34.61s/s 10 |
Final Score | 23.75 |
5th Place - this runs perfectly (Listen)
Created by TrashImpossible3699
Judgement | Score |
---|---|
Creativity | 7 |
Complexity | 8 |
Quality | 5.5 |
Performance | 147s:14s 10.5s/s 2.5 |
Final Score | 23 |
6th Place - wave (Listen)
Created by Ok_District2473
Judgement | Score |
---|---|
Creativity | 4 |
Complexity | 3 |
Quality | 5 |
Performance | 43s:2s 21.5s/s 3.3 |
Final Score | 15.3 |